Size Chart

Women's Sizes

Alpha Size

Bust

Waist

Hip

XXS 30½ 23 34
XS 31½ - 32½ 24 - 25 35 - 36
S 33½ - 34½ 26 - 27 37 - 38
M 35½ - 37 28 - 29½ 39 - 40½
L 38½ - 40 31 - 32½ 42 - 43½
XL 41½ - 43 34 - 35½ 45 - 46½

 

Men's Sizes

Alpha Size

Chest

Waist

XS 30 - 32 25½ - 27½
S 34 - 36 29½ - 31½
M 38 - 40 33½ - 35½
L 42 - 44 37½ - 39½
XL 46 - 48 42½ - 44½
2XL 50 - 52 47 - 49½
3XL 54 - 56 51½ - 53½
4XL 58 - 60 56 - 58½
Sale

Unavailable

Sold Out